All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
6715 S Croatan Highway Nags Head, NC 27959 $11,950,000 132187
118 N Baum Trail Duck, NC 27949 $9,250,000 130484 12 12
1505 N Virginia Dare Trail Kill Devil Hills, NC 27948 $6,999,999 128962 24 18
417 Deep Neck Road Corolla, NC 27927 $6,975,000 131566 10 11
0 NC 12 Highway Salvo, NC 27972 $6,000,000 130742
981 Lighthouse Drive Corolla, NC 27927 $5,999,900 129391 12 12
123 Orion Lane Manteo, NC 27954 $5,950,000 131716 5 3
839 Lighthouse Drive Corolla, NC 27927 $5,895,000 131444 12 10
9427 S Old Oregon Inlet Road Nags Head, NC 27959 $4,750,000 132198 16 15
701 S Virginia Dare Trail Kill Devil Hills, NC 24948 $4,399,000 130817 18 18
2407 S Virginia Dare Trail Nags Head, NC 27959 $3,995,000 130387 13 12
163 Buffell Head Road Duck, NC 27949 $3,995,000 130639 8 7
642 Hunt Club Drive Corolla, NC 27927 $3,975,000 121918 12 14
6475 N Croatan Highway Kitty Hawk, NC 27949 $3,975,000 131652
991 Lighthouse Drive Corolla, NC 27927 $3,949,000 131393 10 9
119 Osprey Ridge Road Duck, NC 27949 $3,895,000 130734 7 7
2 Hickory Trail Southern Shores, NC 27949 $3,795,000 131374 7 7
100 E Hollowell Avenue Nags Head, NC 27959 $3,750,000 104487
5015 S Virginia Dare Trail Nags Head, NC 27959 $3,450,000 130063 8 8
632 Hunt Club Drive Corolla, NC 27927 $3,345,000 131785 9 11
2603 S Virginia Dare Trail Nags Head, NC 27959 $3,300,000 132228 12 12
385 Deep Neck Road Corolla, NC 27927 $3,195,000 129791 7 7
1073 Lighthouse Drive Corolla, NC 27927 $3,195,000 131392 8 8
TBD Caratoke Highway Moyock, NC 27958 $3,180,900 128033
455 Pipsis Point Road Corolla, NC 27927 $3,150,000 132377 7 5
4683 Mill Landing Road Wanchese, NC 27981 $3,103,000 129541
0 N The Woods Road Kitty Hawk, NC 27949 $3,000,000 124118
57349 Lighthouse Road Hatteras, NC 27943 $2,950,000 130430 8 9
9507 S Old Oregon Inlet Road Nags Head, NC 27959 $2,775,000 132129 8 9
136 N Snow Geese Drive Duck, NC 27949 $2,749,900 131366 5 5
1320 Water Oak Drive Kill Devil Hills, NC 27948 $2,649,000 131030 8 7
8137 S Old Oregon Inlet Road Nags Head, NC 27959 $2,645,000 132367 8 6
6927 S Virginia Dare Trail Nags Head, NC 27959 $2,595,000 130600 8 7
2034 N Virginia Dare Trail Kill Devil Hills, NC 27948 $2,595,000 131931 7 8
27245 Hattie Creef Landing Crt Salvo, NC 27972 $2,550,000 130431 9 10
123 Ocean Bay Boulevard Duck, NC 27949 $2,550,000 132308 5 3
773 Voyager Road Corolla, NC 27927 $2,500,000 132234 6 5
5006 S Virginia Dare Trail Nags Head, NC 27959 $2,490,000 131563 8 7
1023C N Virginia Dare Trail Kill Devil Hills, NC 27948 $2,450,000 132259 6 5
9319 S Old Oregon Inlet Road Nags Head, NC 27959 $2,400,000 132278 8 7
4 Sea Bass Circle Southern Shores, NC 27949 $2,399,000 129607 4 3
1044 Martins Point Road Kitty Hawk, NC 27949 $2,350,000 132334 6 7
1711 Bobby Lee Trail Kill Devil Hills, NC 27948 $2,350,000 130631
27197 Jackson Road Salvo, NC 27972 $2,300,000 128844 5 8
4401 S Virginia Dare Trail Nags Head, NC 27959 $2,300,000 132121 8 7
58979 South Beach Drive Hatteras, NC 27943 $2,299,000 131541 7 8
27247 Hattie Creef Landing Crt Salvo, NC 27972 $2,295,000 132351 8 7
399 Deep Neck Road Corolla, NC 27927 $2,290,000 131917 5 4
3429 S Virginia Dare Trail Nags Head, NC 27959 $2,274,500 130290 8 6
834 Hunt Club Drive Corolla, NC 27927 $2,250,000 131681 6 8
2237 Sandfiddler Road Corolla, NC 27927 $2,200,000 131676 12 11
5707 S Virginia Dare Trail Nags Head, NC 27959 $2,200,000 132004 5 3
51209 NC 12 Highway Frisco, NC 27936 $2,200,000 124780
3003 S Virginia Dare Trail Nags Head, NC 27959 $2,199,999 131951 7 6
5118 N Virginia Dare Trail Kitty Hawk, NC 27949 $2,199,000 131057 5 4
140 Skimmer Way Duck, NC 27949 $2,199,000 132296 5 5
707 Mainsail Arch Corolla, NC 27927 $2,195,000 132272 7 5
57236 Atlantic View Drive Hatteras, NC 27943 $2,194,000 131520 7 8
6603 S Virginia Dare Trail Nags Head, NC 27959 $2,150,000 132138 8 7
1007 Lighthouse Drive Corolla, NC 27927 $2,100,000 130788 3 2
2355 Sandfiddler Road Corolla, NC 27927 $2,100,000 131707 6 6
1089 Lighthouse Drive Corolla, NC 27927 $2,099,000 131351 4 2
54039 Sandpiper Drive Frisco, NC 27936 $2,075,000 130952 7 5
171 Salt House Road Corolla, NC 27927 $2,000,000 132124 6 5
TBD Caratoke Highway Currituck, NC 27929 $2,000,000 129818
470 Pipsis Point Road Corolla, NC 27927 $1,999,999 131828 7 5
40594 NC 12 Highway Avon, NC 27915 $1,999,999 131870
27229 Hattie Creef Landing Crt Salvo, NC 27972 $1,999,000 130964 8 8
2017 Creek Road Kitty Hawk, NC 27949 $1,999,000 131274 5 5
8721 S Old Oregon Inlet Road Nags Head, NC 27959 $1,999,000 132298 8 5
25251 Lee ONeal Lane Waves, NC 27982 $1,995,000 131630 7 7
852 Lighthouse Drive Corolla, NC 27927 $1,989,000 132072 8 6
54053 Sandpiper Drive Frisco, NC 27936 $1,985,000 131546 8 5
701 Spinnaker Arch Corolla, NC 27927 $1,975,000 131771 4 3
1308 Water Oak Drive Kill Devil Hills, NC 27948 $1,972,200 130223 8 6
90 Sarah Ellen Drive Ocracoke, NC 27960-0000 $1,950,000 132384 2 1
2393 Sandfiddler Road Corolla, NC 27927 $1,949,000 131600 7 6
24251 Atlantic Drive Rodanthe, NC 27968 $1,900,000 131386
41759 Ocean View Drive Avon, NC 27915 $1,899,000 131684 6 7
6048 Currituck Road Kitty Hawk, NC 27949 $1,895,000 131320 4 4
5102 S Virginia Dare Trail Nags Head, NC 27959 $1,874,000 131685 8 7
110 Station Bay Drive Duck, NC 27949 $1,850,000 131744 4 3
611 Tern Arch Corolla, NC 27927 $1,850,000 132064 8 9
8003 S Old Oregon Inlet Road Nags Head, NC 27959 $1,850,000 132371 5 3
12 Fourth Avenue Southern Shores, NC 27949 $1,845,000 132363 6 4
24253 Caribbean Way Rodanthe, NC 27068 $1,825,000 132101 8 8
857 Corolla Drive Corolla, NC 27927 $1,800,000 126033 5 4
226 Back Road Ocracoke, NC 27960-0000 $1,800,000 126049
41466 Portside Drive Avon, NC 27915 $1,799,000 129912 8 8
469 Island Lead Road Corolla, NC 27927 $1,799,000 130847 8 7
5306 S Virginia Dare Trail Nags Head, NC 27959 $1,799,000 131905 8 7
117 Osprey Ridge Road Duck, NC 27949 $1,799,000 132273 5 3
134 Scarborough Lane Duck, NC 27949 $1,795,000 128873 8 8
984 Cruz Bay Court Corolla, NC 27927 $1,775,000 131502 7 7
2023 Sandfiddler Road Corolla, NC 27927 $1,750,000 131497 5 5
1315 N Virginia Dare Trail Kill Devil Hills, NC 27948-0000 $1,750,000 126694
00 Harvest Pointe Road Elizabeth City, NC 27909 $1,750,000 129937
533 Breakers Arch Corolla, NC 27927 $1,749,000 132035 8 8
1201 Atlantic Avenue Corolla, NC 27927 $1,745,625 131197 6 6
1004 Cruz Bay Lane Corolla, NC 27927 $1,725,000 131975 7 7
TBD Windchaser Way Moyock, NC 27958 $1,700,000 124664
7552 Shipyard Road Manns Harbor, NC 27953-9999 $1,700,000 132211
10317 S Old Oregon Inlet Road Nags Head, NC 27959 $1,699,900 131487 8 6
9509 S Old Oregon Inlet Road Nags Head, NC 27959 $1,699,000 132218 6 4
218 Cynthia Court Harbinger, NC 27941 $1,650,000 132143 4 4
27257 S Sunrise Court Salvo, NC 27972 $1,650,000 125378
9309 S Old Oregon Inlet Road Nags Head, NC 27959 $1,649,900 132014 5 4
313 Hillcrest Drive Southern Shores, NC 27949-0000 $1,649,000 132258 3 4
768 Hunt Club Drive Corolla, NC 27927 $1,600,000 131677 6 5
126 Skimmer Way Duck, NC 27949 $1,600,000 131973 5 5
605 Saltspray Court Corolla, NC 27927 $1,600,000 131990 5 3
1937 Sandfiddler Road Corolla, NC 27927 $1,599,999 132144 4 3
4616 Lindbergh Avenue Kitty Hawk, NC 27949 $1,599,995 132321 6 6
1024 Cruz Bay Lane Corolla, NC 27927 $1,599,000 129103 5 4
26144 Turtle Court Salvo, NC 27972 $1,599,000 129119 8 8
10018 S Old Oregon Inlet Road Nags Head, NC 27959 $1,599,000 130412 6 6
601 Schooner Ridge Corolla, NC 27927 $1,599,000 130747 6 4
27057 Ocean Street Salvo, NC 27972 $1,575,000 129493 6 5
1006 Whalehead Drive Corolla, NC 27927 $1,575,000 131914 9 7
1201 Bismark Drive Corolla, NC 27927 $1,550,000 132248 6 6
56432 NC 12 Highway Hatteras, NC 27943 $1,549,000 131688 6 5
203 W Carolinian Circle Nags Head, NC 27959 $1,500,000 131435 4 3
116 Snipe Court Duck, NC 27949 $1,500,000 132275 5 4
4728 Lindbergh Avenue Kitty Hawk, NC 27949 $1,500,000 132312 4 4
907 Tenth Avenue Kill Devil Hills, NC 27948-9999 $1,500,000 128890
25796 NC 12 Highway Waves, NC 27982 $1,500,000 132242
41076 NC 12 Highway Avon, NC 27915 $1,500,000 132079
24246 Caribbean Way Rodanthe, NC 27968 $1,499,000 130022 8 8
111 NorBanks Drive Duck, NC 27949 $1,499,000 131114 5 5
1327 W Kitty Hawk Road Kitty Hawk, NC 27949 $1,499,000 131404 3 1
25522 NC 12 Highway Waves, NC 27982 $1,499,000 131972 5 3
1138 Austin Street Corolla, NC 27927 $1,499,000 132239 5 4
76A Ocean Boulevard Southern Shores, NC 27949 $1,499,000 130258
0 Ocean Trail Corolla, NC 27927 $1,499,000 131264
1327 W Kitty Hawk Road Kitty Hawk, NC 27949 $1,499,000 131403
157 Beech Tree Trail Southern Shores, NC 27949 $1,495,000 131936 4 5
7105 S Virginia Dare Trail Nags Head, NC 27959 $1,495,000 131827
119 Craigy Court Kill Devil Hills, NC 27948 $1,475,000 132107 4 3
24205 Caribbean Court Rodanthe, NC 27968 $1,459,000 129369 8 7
10422 S Colony South Drive Nags Head, NC 27959 $1,450,000 131787 4 3
3906 N Virginia Dare Trail Kitty Hawk, NC 27949 $1,449,000 130053 4 3
129 Martin Lane Duck, NC 27949 $1,425,000 131893 4 4
54169 Sandpiper Drive Frisco, NC 27936 $1,399,950 130795 5 4
504 Sandbucket Arch Corolla, NC 27927 $1,399,000 130773 4 3
111 S Epstein Drive Nags Head, NC 27959 $1,399,000 132264 8 6
25019 Wimble Shores North Waves, NC 27982 $1,399,000 132392 4 5
63 Ballast Point Drive Manteo, NC 27954 $1,395,000 132075 4 3
6024 Currituck Road Kitty Hawk, NC 27949 $1,390,000 131866 4 3
559 Hunt Club Drive Corolla, NC 27927 $1,375,000 132210 5 5
162 Duck Road Southern Shores, NC 27949 $1,375,000 132269 7 7
473 Island Lead Road Corolla, NC 27927 $1,366,250 124617 6 5
744 Hammock Lane Corolla, NC 27927 $1,350,000 124224 5 5
4208 S Virginia Dare Trail Nags Head, NC 27959 $1,350,000 130887 8 8
830 Hunt Club Drive Corolla, NC 27927 $1,350,000 131700 7 6
343 Sea Oats Trail Southern Shores, NC 27949 $1,350,000 131793 4 4
3916 Ivy Lane Kitty Hawk, NC 27949 $1,350,000 131810 3 2
119 W Sir Walter Raleigh Drive Kill Devil Hills, NC 27948 $1,350,000 132358 3 2
100 Canvasback Drive Duck, NC 27949-0000 $1,349,999 131988 6 5
475 Island Lead Road Corolla, NC 27927 $1,349,000 131054 6 5
134 Four Seasons Lane Duck, NC 27949 $1,349,000 131603 7 7
50123 Brooks Court Frisco, NC 27936 $1,349,000 131850 4 5
3616 S Virginia Dare Trail Nags Head, NC 27959 $1,325,000 132370 5 4
4731 S Croatan Highway Nags Head, NC 27959 $1,300,000 130413 6 5
787 Hunt Club Drive Corolla, NC 27927 $1,300,000 132375 5 6
0 West Side Lane Powells Point, NC 27966 $1,300,000 127638
TBD Tulls Creek Road Moyock, NC 27958 $1,299,950 129492
584 Hunt Club Drive Corolla, NC 27927 $1,299,000 129935 6 5
25240 Island Pines Drive Waves, NC 27982 $1,299,000 130537 8 7
3515 Bay Drive Kitty Hawk, NC 27949 $1,299,000 131138 4 3
110 Sailfish Court Duck, NC 27949 $1,299,000 131515 5 3
901 Corolla Drive Corolla, NC 27927 $1,299,000 131819 8 8
41305 Ocean View Drive Avon, NC 27915 $1,299,000 131979 5 4
2390 Sandfiddler Road Corolla, NC 27927 $1,299,000 132260 8 6
57212 Summerplace Drive Hatteras, NC 27943 $1,299,000 130661
2307 Bay Drive Kill Devil Hills, NC 27948 $1,295,000 130112 4 5
2146 Sandfiddler Road Corolla, NC 27927 $1,295,000 130855 8 8
93 Osprey Lane Southern Shores, NC 27949-3839 $1,280,000 131969 4 4
109 Duck Ridge Village Court Duck, NC 27949 $1,280,000 131995 6 5
1032 Lighthouse Drive Corolla, NC 27927 $1,275,000 130465 5 4
4216 N Virginia Dare Trail Kitty Hawk, NC 27949 $1,275,000 131032 4 3
990 N Harbor View Corolla, NC 27927 $1,275,000 131306 6 5
4414 N Virginia Dare Trail Kitty Hawk, NC 27949 $1,275,000 132099 4 2
22 Osprey Court Manteo, NC 27954 $1,275,000 132262 4 3
45 North Dune Loop Southern Shores, NC 27949 $1,269,000 131150 6 5
18 Spinnaker Court Manteo, NC 27954 $1,265,000 131775 4 3
110 Waterside Drive Harbinger, NC 27941 $1,250,000 132100 4 3
152 Whistling Swan Drive Duck, NC 27949 $1,250,000 132206 6 5
114 W Sea Hawk Drive Duck, NC 27949 $1,250,000 132310 5 4
3603 S Virginia Dare Trail Nags Head, NC 27959 $1,250,000 128658
23000 Cross of Honor Way Rodanthe, NC 27968 $1,249,000 130251 10 8
58229 Gray Eagle Road Hatteras, NC 27943 $1,249,000 131557 4 3
105 Yolanda Terrace Duck, NC 27949 $1,249,000 132393 5 5
TBD Caratoke Highway Moyock, NC 27958 $1,230,000 130024
448 Myrtle Pond Road Corolla, NC 27927 $1,225,000 130349 5 4
2274 Sandfiddler Road Corolla, NC 27927 $1,200,000 130997 8 6
88 Ballast Point Drive Manteo, NC 27954 $1,200,000 131928 3 3
26014 Colony Drive Salvo, NC 27972 $1,200,000 131958 7 8
7034 S Virginia Dare Trail Nags Head, NC 27959 $1,200,000 132161 4 3
209 Sea Oats Lane Southern Shores, NC 27949 $1,200,000 132208 4 3
7222 S Virginia Dare Trail Nags Head, NC 27959 $1,200,000 120138
1219 Bismark Drive Corolla, NC 27927 $1,199,999 129633 6 5
112 Sandpebble Court Nags Head, NC 27959 $1,199,999 130909 7 7
3121 S Memorial Avenue Nags Head, NC 27959 $1,199,999 131597 5 5
1596 Sandpiper Road Corolla, NC 27927 $1,199,000 129737 8 8
102 E Widgeon Drive Duck, NC 27949 $1,199,000 131419 7 4
201 Case Landing Road Jarvisburg, NC 27947 $1,199,000 131695 3 2
27257 Tarheel Court Salvo, NC 27972 $1,199,000 131829 6 5
670 High Sand Dune Court Corolla, NC 27927 $1,199,000 131847 5 4
867 Corolla Drive Corolla, NC 27927 $1,199,000 131861 7 6
2918 S Memorial Avenue Nags Head, NC 27959 $1,199,000 131954 4 4
1101 Austin Street Corolla, NC 27927 $1,195,000 131649 7 5
1055 Corolla Drive Corolla, NC 27927 $1,195,000 131886 5 5
41962 Ocean View Drive Avon, NC 27915 $1,195,000 132231 7 6
118 Spindrift Lane Duck, NC 27949 $1,175,000 131800 4 3
40191 Cutty Sark Drive Avon, NC 27915 $1,175,000 132379 4 3
131 N Snow Geese Drive Duck, NC 27949 $1,169,000 132357 5 3
1116 Gray Court Corolla, NC 27927 $1,165,000 130218 5 5
5118 Radcliff Court Kitty Hawk, NC 27949 $1,150,000 129913 3 2
972 Lighthouse Drive Corolla, NC 27927 $1,150,000 131195
4528 Johnston Lane Kitty Hawk, NC 27949 $1,149,000 131726 5 5
1148 Dunton Drive Corolla, NC 27927 $1,149,000 132033 5 4
41465 Portside Drive Avon, NC 27915 $1,149,000 132226 7 7
23986 NC 12 Highway Rodanthe, NC 27968 $1,145,000 132069 4 4
1367 Duck Road Duck, NC 27949 $1,125,000 129292 6 4
1212 Windance Lane Corolla, NC 27927 $1,125,000 131478 6 4
748 Dune Point Road Corolla, NC 27927 $1,125,000 132030 5 3
3523 Bay Drive Kitty Hawk, NC 27949 $1,125,000 132282 3 2
292 Narrow Shore Road Aydlett, NC 27916 $1,100,000 130668 4 1
1607 Harbour View Drive Kill Devil Hills, NC 27948 $1,100,000 131585 3 3
3040 Creek Road Kitty Hawk, NC 27949 $1,100,000 131948 5 3
115 Trinitie Drive Duck, NC 27959 $1,100,000 132283 4 2
1201 Adriatic Avenue Corolla, NC 27927 $1,100,000 132302 7 5
1044 Whalehead Drive Corolla, NC 27927 $1,100,000 132303 8 7
41189 Yardarm Court Avon, NC 27915 $1,100,000 132333 7 7
5138 Sycamore Lane Kitty Hawk, NC 27949 $1,099,000 132213 4 3
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $1,095,000 130706 3 3
4921 E Engagement Hill Loop Nags Head, NC 27959 $1,095,000 131543 5 5
1250 Homeport Court Corolla, NC 27927 $1,085,000 132029 6 5
125 Tower Lane Kill Devil Hills, NC 27948 $1,070,000 131262 5 4
54078 Tides Edge Court Frisco, NC 27936 $1,060,000 131653 7 7
902 Monteray Drive Corolla, NC 27927 $1,060,000 132274 4 3
102 Settlers Lane Duck, NC 27949 $1,050,000 129819 5 5
50295 Snug Harbor Drive Frisco, NC 27936 $1,050,000 131455 4 3
4209 N Croatan Highway Kitty Hawk, NC 27949 $1,050,000 131986 5 4
818 Whistler Court Corolla, NC 27927 $1,049,900 130827 5 6
101 Ruddy Duck Lane Duck, NC 27949 $1,049,900 131410 5 5
266 Cahoon Road Manns Harbor, NC 27953 $1,049,900 131498 5 4
1035 Miller Court Corolla, NC 27927 $1,049,900 131983 5 5
120 Tuckahoe Drive Duck, NC 27949-4551 $1,049,000 131523 5 3
117 E Oregon Drive Nags Head, NC 27959 $1,049,000 131852 3 2
0 Ocean Bay Boulevard Duck, NC 27949 $1,049,000 129560
2206 Sandpiper Road Corolla, NC 27927 $1,029,000 130865 4 3
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $1,025,000 128429 3 3
200 Waterside Drive Harbinger, NC 27941 $1,025,000 132102 4 2
102 Winauk Court Duck, NC 27949 $1,000,000 130808 4 2
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $999,999 131667 3 3
137 Bayberry Trail Southern Shores, NC 27949 $999,999 131809 4 4
754 Cormorant Trail Corolla, NC 27927 $999,900 131219 7 8
1129 Morris Drive Corolla, NC 27927 $999,000 129916 6 4
440 Myrtle Pond Road Corolla, NC 27927 $999,000 131503 5 4
1274 Bear Foot Path Corolla, NC 27927-2228 $999,000 131857 4 4
1120 Gray Court Corolla, NC 27927 $999,000 131932 5 4
2088 Sandpiper Road Corolla, NC 27927 $999,000 131981 4 3
26210 Merrimac Lane Salvo, NC 27972 $999,000 132011 5 3
8633 E Tide Drive Nags Head, NC 27959 $999,000 132395 3 2
3719 N Croatan Highway Kitty Hawk, NC 27949-9209 $999,000 131136
206 E Palmetto Street Kill Devil Hills, NC 27948 $998,900 130978 4 4
4713 Summer Lane Kitty Hawk, NC 27949 $998,500 131046 5 3
446 and 448 Irvin Garrish Highway Ocracoke, NC 27960 $995,000 130629 1 2
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $995,000 130672 3 3
820 Corolla Drive Corolla, NC 27927 $995,000 130954 6 4
518 Whooping Crane Court Corolla, NC 27927 $995,000 131796 4 5
25273 Sea Isle Hills Drive Waves, NC 27982 $995,000 131900 5 3
120 Bryant Lane Ocracoke, NC 27960 $990,000 131556 2 2
23024 Cross of Honor Way Rodanthe, NC 27968 $990,000 132344 6 4
1277 N Lake Court Corolla, NC 27927 $989,000 132070 5 4
42167 Askins Creek Drive Avon, NC 27915 $986,000 131396 4 4
108 Young Rider Lane Grandy, NC 27939 $985,000 131550 4 4
736 Hammock Lane Corolla, NC 27927 $979,000 131838 6 6
206 Heritage Lane Kitty Hawk, NC 27949 $975,000 129744 6 4
1408 Harbour View Drive Kill Devil Hills, NC 27948 $975,000 131767 4 3
26204 Jolly Roger Road Salvo, NC 27972 $975,000 131853 5 5
3932 Tarkle Ridge Drive Kitty Hawk, NC 27949 $975,000 132027 4 3
2916 S Memorial Avenue Nags Head, NC 27959 $975,000 132168 3 2
5323 S Virginia Dare Trail Nags Head, NC 27959 $975,000 132279 4 3
116 Corporate DrIve Elizabeth City, NC 27909 $973,000 124750
57203 Lighthouse Road Hatteras, NC 27943 $967,500 131423 4 4
1126 Persimmon Street Corolla, NC 27927 $965,000 131902 7 5
600 Cottage Lane Corolla, NC 27927 $959,900 131034 4 4
2241 B Sandfiddler Road Corolla, NC 27927 $950,000 131927 5 3
101 King Edward Court Kill Devil Hills, NC 29748 $950,000 132016 4 4
1131 Gray Court Corolla, NC 27927 $949,999 132207 5 5
835 Corolla Drive Corolla, NC 27927 $949,000 129713 6 4
103 Limulus Drive Nags Head, NC 27959 $949,000 131464 5 2
141 Tuscarora Ct Manteo, NC 27954 $949,000 131682 3 2
Caratoke Highway Poplar Branch, NC 27939 $949,000 127231
2204 Sandpiper Road Corolla, NC 27927 $945,000 128984 4 4
1420 W First Street Kill Devil Hills, NC 27948 $945,000 131617 3 2
1208 Windance Lane Corolla, NC 27927 $945,000 132153 7 5
26161 Otter Way Salvo, NC 27972 $940,000 131513 7 6
1113 Persimmon Street Corolla, NC 27927 $939,900 132366 3 3
1118 Gray Court Corolla, NC 27927 $925,000 130890 5 4
811 Corolla Drive Corolla, NC 27927 $925,000 131024 5 4
987 Corolla Drive Corolla, NC 27927 $925,000 131175 5 4
113 Docks Court Duck, NC 27949 $925,000 131348 4 3
25031 Wimble Shores Court North Waves, NC 27982 $925,000 131908 4 2
632 Myrtlewood Court Corolla, NC 27927 $925,000 132006 6 5
2060 Martins Point Road Kitty Hawk, NC 27949 $925,000 131691
9516 S Old Oregon Inlet Road Nags Head, NC 27959 $924,900 127628 8 3
9516 S Old Oregon Inlet Road Nags Head, NC 27959 $924,900 128916
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $915,000 131126 2 2
1601 Harbour View Drive Kill Devil Hills, NC 27948 $915,000 131763 4 4
100 E Bark Street Nags Head, NC 27959 $915,000 131929 4 4
219 Kitty Hawk Bay Drive Kill Devil Hills, NC 27948 $915,000 132372 4 2
123 Nautical Lane Currituck, NC 27929-9642 $899,950 130958 3 4
783 Hunt Club Drive Corolla, NC 27927 $899,900 132219 4 3
0 W Kitty Hawk Road Kitty Hawk, NC 27949 $899,900 131645
4023 Lindbergh Avenue Kitty Hawk, NC 27949 $899,305 131965 4 3
2145 Sandfiddler Road Corolla, NC 27927 $899,000 128947 4 3
1404 Captains Circle Kill Devil Hills, NC 27948 $899,000 131449 3 2
209 Old Holly Lane Kill Devil Hills, NC 27948-0000 $899,000 131539 3 2
1267 Crystal Lake Court Corolla, NC 27927 $899,000 131876 5 3
23032 Cross of Honor Way Rodanthe, NC 27968 $899,000 131892 5 4
10341 S Colony South Drive Nags Head, NC 27959 $899,000 131974 4 2
125 Seabreeze Drive Duck, NC 27949 $899,000 132047 4 2
767 Gulfstream Court Corolla, NC 27927 $899,000 132136 7 6
53114 Sunset Strip Frisco, NC 27936 $899,000 132331 4 4
4901 Lindbergh Avenue Kitty Hawk, NC 27949 $898,500 130441 4 3
313 Apollo Court Kitty Hawk, NC 27949 $897,500 131477 4 3
23177 Pappy Lane Rodanthe, NC 27968 $895,000 131445 6 6
1319 N Virginia Dare Trail Kill Devil Hills, NC 27948 $895,000 132322 3 3
1233 Bluewater Court Corolla, NC 27927 $890,000 131873 5 4
551 White Whale Way Corolla, NC 27927 $889,500 131664 4 3
784 Crown Point Circle Corolla, NC 27927 $889,500 131733 6 5
4705 Summer Lane Kitty Hawk, NC 27949 $888,900 131862 4 3
1204 Indian Drive Kill Devil Hills, NC 27948 $879,999 131120 4 3
25209 Sea Isle Shores Lane Waves, NC 27982 $879,900 132225 7 6
305 E Martin Street Kill Devil Hills, NC 27948 $879,000 131293 4 2
22066 Sixteenth of August Stree Rodanthe, NC 27968 $879,000 131702 6 5
761 Bayberry Court Corolla, NC 27927-9804 $879,000 131863 6 5
111 Bonnie Lane Nags Head, NC 27959 $879,000 132126 4 3
901 Seashore Crescent Corolla, NC 27927 $875,000 130861 4 3
1112 Morris Drive Corolla, NC 27927 $875,000 131299 5 4
4714 S Virginia Dare Trail Nags Head, NC 27959 $875,000 132311 4 2
9315 E Eagle Street Nags Head, NC 27959 $875,000 132353 3 1
512 Anika Way Kill Devil Hills, NC 27948 $869,970 131417 4 3
40228 E Sunfish Court Avon, NC 27915 $869,000 129679 5 4
175 Chicahauk Trail Southern Shores, NC 27949 $859,900 132078 3 2
5124 The Woods Road Kitty Hawk, NC 27949 $859,000 130263 4 4
305 Hillcrest Drive Southern Shores, NC 27949 $859,000 131883 4 2
420 Ridgeview Way Nags Head, NC 27959 $850,000 130976 4 3
102 King Edward Court Kill Devil Hills, NC 27948 $850,000 131019 3 2
4630 S Roanoke Way Nags Head, NC 27959 $850,000 131527 3 3
132 Romm Point Currituck, NC 27929 $850,000 131790 4 3
113 Dartmoor Ave. Manteo, NC 27954 $850,000 132145 4 3
4321 S Croatan Highway Nags Head, NC 27959 $850,000 130249
7636 Shipyard Road Manns Harbor, NC 23168 $850,000 130926
103 Duck Landing Lane Duck, NC 27949 $850,000 131266
0 Ocean Highway South Hertford, NC 27944 $850,000 132186
26509 Colony Drive Salvo, NC 27972 $849,999 129812 4 3
840 Rosewood Court Corolla, NC 27927 $849,999 131035 6 5
105 Kay Court Kill Devil Hills, NC 27948 $849,999 131987 3 2
1302 Harpoon Drive Kill Devil Hills, NC 27948 $849,999 132203 4 3
902 S Virginia Dare Trail Kill Devil Hills, NC 27948 $849,900 131720 3 3
113 Duck Woods Drive Kitty Hawk, NC 27949 $849,900 132386 3 3
1138 Morris Drive Corolla, NC 27927 $849,000 130547 4 2
41454 Ocean View Drive Avon, NC 27915 $849,000 130723 6 5
8723 A S Old Oregon Inlet Road Nags Head, NC 27959 $849,000 130797 3 2
26121 Otter Way Salvo, NC 27972 $849,000 131415 7 4
117 Pudding Pan Lane Southern Shores, NC 27949 $849,000 132152 4 3
58223 Liberator Way Hatteras, NC 27943 $849,000 132184 4 2
527 W Sothel Street Kill Devil Hills, NC 27949 $849,000 132390 4 3
57241 Summerplace Drive Hatteras, NC 27943 $845,000 132137 5 4
47452 Lost Tree Trail Buxton, NC 27920 $844,900 131397 5 3
1006 Burnside Road Manteo, NC 27954 $840,000 127228 3 3
1133 Payson Street Corolla, NC 27927 $839,999 129677 4 2
24231 South Shore Drive Rodanthe, NC 27968 $839,000 131766 7 4
1209 Wrightsville Boulevard Kill Devil Hills, NC 27948 $835,000 131993 4 3
1511 Wrightsville Boulevard Kill Devil Hills, NC 27948 $834,000 130577 4 2
609 Zen Lane Kill Devil Hills, NC 27948 $834,000 131970 4 3
